Oh My Deen
Boys Quick-dry Swimsuit
Boys Quick-dry Swimsuit
Couldn't load pickup availability
SPECIFICATIONS
Brand Name: freebily
CN: Guangdong
Clothing Material: Polyamide
Craft of Weaving: TAT
Department Name: BOYS
Fit: Fits true to size, take your normal size
Gender: Boys
Hign-concerned Chemical: None
Item Type: TWO PIECES
Material: Spandex
Model Number: 10769320
Origin: Mainland China
Pattern: flowers
Shoulder strap type: Not adjustable
Sport Type: swim
Swimsuit Bottoms Styles: Boys Shorts
Swimsuit Top Styles: Racerback vest and cross back
Set Include: 1Pc Boy Swim Top, 1Pc Swim Pants
Condition: Brand New
Material: 85% Polyester, 15% Spandex
Features:
Made of skin-friendly fabrirc, soft and comfortable for kids to wear, quickly-dry.
Crew neck, long sleeves swim top, front soft-lined zipper closure, with double layers swim pants .
Elastic waistband with drawstringssh is adjustable to fit. Double layers design prevents embarrassment.
Color block design and spacecraft print make boy active and fashion. Provides full sun protection for boys.
Suitable for swimming lessons, pools, beach vacation, bathing, surfing, water park, hawaii, hot spring, etc.
Size Chart
The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size.
(Measurements shown in the size chart refer to item measurements, not body)
Tag No. | Recommended Size | Chest | Shoulder to Sleeve | Tops Length | Pants Waist | Hip | Pants Length |
120 | 5-6 | 27.6’’/70cm | 20.1’’/51cm | 18.9’’/48cm | 20.5-27.6’’/52-70cm | 26.0’’/66cm | 27.2’’/69cm |
130 | 7-8 | 28.3’’/72cm | 20.5’’/52cm | 19.7’’/50cm | 21.3-26.0’’/54-66cm | 27.6’’/70cm | 28.0’’/71cm |
140 | 9-10 | 29.1’’/74cm | 20.9’’/53cm | 20.5’’/52cm | 22.0-27.6’’/56-70cm | 29.1’’/74cm | 28.7’’/73cm |
150 | 11-12 | 29.9’’/76cm | 21.3’’/54cm | 21.3’’/54cm | 22.8-29.1’’/58-74cm | 30.7’’/78cm | 29.5’’/75cm |
160 | 13-14 | 30.7’’/78cm | 21.7’’/55cm | 22.0’’/56cm | 23.6-30.7’’/60-78cm | 32.3’’/82cm | 30.3’’/77cm |
170 | 15-16 | 31.5’’/80cm | 22.0’’/56cm | 22.8’’/58cm | 25.2-32.3’’/64-82cm | 33.9’’/86cm | 31.1’’/79cm |
Type A Size:
Tag No. | Recommended Size | Chest | Shoulder to Sleeve | Tops Length | Pants Waist | Hip | Pants Length |
110 | 3-4 | 26.8''/68cm | 22.4''/57cm | 18.9''/48cm | 20.5-25.2''/52-64cm | 26.8''/68cm | 27.6''/70cm |
120 | 5-6 | 27.6''/70cm | 22.8''/58cm | 19.7''/50cm | 21.3-26.8''/54-68cm | 28.3''/72cm | 28.3''/72cm |
130 | 7-8 | 28.3''/72cm | 23.2''/59cm | 20.5''/52cm | 22.0-28.3''/56-72cm | 29.9''/76cm | 29.1''/74cm |
140 | 9-10 | 29.1''/74cm | 23.6''/60cm | 21.3''/54cm | 22.8-29.9''/58-76cm | 31.5''/80cm | 29.9''/76cm |
150 | 11-12 | 29.9''/76cm | 24.0''/61cm | 22.0''/56cm | 23.6-31.5''/60-80cm | 33.1''/84cm | 30.7''/78cm |
160 | 13-14 | 30.7''/78cm | 24.4''/62cm | 22.8''/58cm | 24.4-33.1''/62-84cm | 34.6''/88cm | 31.5''/80cm |
Friendly Tips: The size is measured by hands, please allow 1-3cm errors of measurement.
Photo color might be a little different from the actual product due to color display of different monitors.







